| Month | Date of the month |
|---|---|
| April | 22 nd |
| May | 6 th |
| June | 3 d |
| July | 1st |
| August | 5 th |
| August Midweek Series | 15 th |
| August (Whisky) | 19 th |
| September | 2d |
| September Midweek Series | 19th |
| October | 7 th |
| October (Closing) | 21 st |
Click here to see the results so far sailed this season
Please note Work Party days to be held starting Sunday 12th February and every following Sunday. Please try to come along. Watch this space and your email for further details.
Should you require further details about the areas to be visited, Click here for a look at a few relevant sites, or Email the Club at : stuart@lochside-sc.org for further details.
| Name | Points Total | Overall Place |
|---|---|---|
| Mark Mc Guigan/Janice Fuller | 20 | 1 |
| Neil McVicar | 32 | 2 |
| Ian Waugh | 48 | 3 |
| Jim Conley | 49 | 4 |
| Malcolm Riley | 69 | 5 |
| David Laurie | 76 | 6 |
| Terri Kikke | 90 | 7 |
| John Peter | 93 | 8 |
| Graham Benson | 116 | 9 |
| Michael Kay | 118 | 10 |
| Stuart Scott | 126 | 11 |
| martin Scott | 146 | 12 |
| Gordon Friel | 147 | 13 |
| Joe Swierczek | 150 | 14 |
| George Pate | 154 | 15 |
| Colin Scott | 156 | 16 |
| Name | Points Total | Overall Place |
|---|---|---|
| Terri Kikke | 29 | 1 |
| Ian Waugh | 44 | 2 |
| Cavid Laurie | 50 | 3 |
| Neil Mc Vicar | 51 | 4 |
| Jimmy Conley | 52 | 5 |
| Malcolm Riley | 74 | 6 |
| John Peter | 76 | 7 |
| Mark Mc Guigan | 83 | 8 |
| Stewart Scott | 84 | 9 |
| Michael Kay | 141 | 10 |
| Colin Scott | 144 | 11 |
| George Pate | 145 | 12 |
| Name | Points Total | Overall Place |
|---|---|---|
| Neil Mc Vicar | 21 | 1 |
| Jimmy Conley | 41 | 2 |
| Malcolm Riley | 45 | 3 |
| David Laurie | 58 | 4 |
| Ian Waugh | 66 | 5 |
| John Peter | 80 | 6 |
| Colin Mc Gregor | 104 | 7 |
| Terri Kikke | 106 | 8 |
| Colin Scott | 118 | 9 |
| Graham Kennedy | 119 | 10 |
| Ian Maclean | 124 | 11 |
| Gordon Friel | 128 | 12 |
| Name | Points Total | Overall Place |
|---|---|---|
| I Waugh | 18 | 1 |
| M Mc Guigan | 21 | 2 |
| N Mc Vicar | 30 | 3 |
| J Conley | 32 | 4 |
| M Riley | 37 | 5 |
| J Peter | 39 | 6 |
| D Laurie | 60 | 7 |
| C Scott | 81 | 8 |
| G Friel | 95 | 9 |
| C Mc Gregor | 99 | 10 |
| Name | Points Total | Overall Place |
|---|---|---|
| M Mc Guigan | 13 | 1 |
| I Waugh | 18 | 2 |
| N Mc Vicar | 19 | 3 |
| J Peter | 25 | 4 |
| J Conley | 28 | 5 |
| M Riley | 41 | 6 |
| D Laurie | 64 | 7 |
| C Hynds and M Kay | 68 | 8 |
| C Scott | 69 | 9 |
| M Kane and C Mc Gregor | 72 | 10 |
Return to Top.